Weightlifting in facts and figures
Weightlifting in the USSR in 1957 and 1958
English summary of Tyazhelaya Atletika. Ezhegodnik 1982 (Moscow: Fizkultura i Sport, 1982), pp. 74–78: the text is paraphrased, not translated; data tables are given in full with English labels.
Lifts in kg; heavyweights’ bodyweight in brackets.
1957
- April: 60 years since the first All-Russian championship; all major events were dedicated to it. Over 20 trade-union councils, Dynamo, Spartak and the Armed Forces held championships with growing numbers and results.
- Moscow championship: Yuri Vlasov (22, Army) set his first USSR record, a 183 kg heavyweight jerk.
- Torpedo society championship, Tula: Leonid Zhabotinsky (19, fitter, Kharkov Tractor Works) won the engineering-industry event outright with a 392.5 kg total (120 + 117.5 + 155).
- All-Union miners’ championship: Aleksei Vakhonin (Kiselyovsk) made the bantamweight master norm for the first time, 305 kg.
- 32nd USSR Championship, Lviv (end of May): 197 lifters, 21 teams; 12 national and 5 world records beforehand, 11 USSR records (four above world records) at the event. Heavyweights (Vlasov absent): four-time champion Aleksei Medvedev and sailor Yevgeny Novikov, known as a presser, were level at 305 after two lifts; Medvedev set a USSR total record of 487.5, but Novikov jerked 185 and 187.5 (USSR record) to win.
Table 1. 32nd USSR Championship (individual and team), Lviv, May 1957
| Place | Lifter | Club, city | Press | Snatch | Jerk | Total |
| 56 kg (bantamweight) | ||||||
| 1 | Vladimir Stogov | Soviet Army, Moscow | 102.5 | 100 | 125 | 327.5 |
| 2 | Vladimir Vilkhovsky | Spartak, Moscow | 97.5 | 100 | 125 | 322.5 |
| 3 | Arnold Khalfin | Spartak, Minsk | 102.5 | 92.5 | 122.5 | 317.5 |
| 60 kg (featherweight) | ||||||
| 1 | Yevgeny Minaev | Soviet Army, Moscow | 115 | 105 | 137.5 | 357.5 |
| 2 | Rafael Chimishkyan | Dynamo, Tbilisi | 102.5 | 107.5 | 137.5 | 347.5 |
| 3 | Nikolai Nemchinov | Stroitel, Ust-Kamenogorsk | 105 | 102.5 | 132.5 | 340 |
| 67.5 kg (lightweight) | ||||||
| 1 | Ravil Khabutdinov | Krylya Sovetov, Novosibirsk | 127.5 | 110 | 142.5 | 380 |
| 2 | Viktor Bushuev | Energiya, Gorodets | 120 | 115 | 145 | 380 |
| 3 | Grigory Goldshtein | Burevestnik, Minsk | 117.5 | 115 | 145 | 377.5 |
| 75 kg (welterweight) | ||||||
| 1 | Fyodor Bogdanovsky | Soviet Army, Leningrad | 135 | 125 | 160 | 420 |
| 2 | Khasan Yagly-ogly | Lokomotiv, Kharkov | 120 | 122.5 | 157.5 | 400 |
| 3 | Viktor Lyakh | Soviet Army, Grozny | 125 | 117.5 | 152.5 | 395 |
| 82.5 kg (middleweight) | ||||||
| 1 | Trofim Lomakin | Soviet Army, Moscow | 137.5 | 132.5 | 170 | 440 |
| 2 | Rudolf Plukfelder | Shakhtyor, Kiselyovsk | 135 | 132.5 | 165 | 432.5 |
| 3 | Matvei Rudman | Dynamo, Kharkov | 130 | 125 | 172.5* | 427.5 |
| 90 kg (light-heavyweight) | ||||||
| 1 | Arkady Vorobyov | Soviet Army, Sverdlovsk | 145 | 142.5 | 170 | 457.5 |
| 2 | Fyodor Osypa | Dynamo, Kharkov | 137.5 | 137.5 | 167.5 | 442.5 |
| 3 | Vladimir Turukin | Spartak, Minsk | 140 | 125 | 170 | 435 |
| Over 90 kg (heavyweight) | ||||||
| 1 | Yevgeny Novikov (118.6 kg) | Soviet Army, Minsk | 167.5 | 137.5* | 187.5 | 492.5 |
| 2 | Aleksei Medvedev (114.7 kg) | Krylya Sovetov, Moscow | 160 | 145 | 182.5 | 487.5 |
| 3 | Sergei Romasenko (107 kg) | Krylya Sovetov, Kuibyshev | 145 | 132.5 | 170 | 447.5 |
Team places: 1st Soviet Army, 2nd Soviet Army II, 3rd Spartak. * Digitised as “172 5” (Rudman) and “137„” (Novikov); the readings 172.5 and 137.5 follow from the totals.
- August, Moscow: 6th World Festival of Youth and Students — tournament 2–5 August, Dynamo hall, Tsvetnoi Boulevard; England, France, Egypt, Finland, Switzerland, DPR Korea, USSR.
Table 2. Winners of the tournament at the 6th World Festival of Youth and Students, Moscow, 2–5 August 1957
| Place | Lifter | Country | Press | Snatch | Jerk | Total |
| Bantamweight | ||||||
| O Sen Pek | DPR Korea | 80 | 80 | 115 | 275 | |
| Featherweight | ||||||
| Ahmed Metana | Egypt | 90 | 97.5 | 115 | 302.5 | |
| Lightweight | ||||||
| Mahmoud Korshad | Egypt | 105 | 105 | 135 | 345 | |
| Welterweight | ||||||
| Nikolai Galkin | USSR | 112.5 | 97.5 | 130 | 340 | |
| Middleweight | ||||||
| Yevgeny Mokry | USSR | 122.5 | 122.5 | 155 | 400 | |
| Light-heavyweight | ||||||
| Aleksei Sozinov | USSR | 120 | 112.5 | 145 | 377.5 | |
| Heavyweight | ||||||
| Vyacheslav Kalinin (111 kg) | USSR | 135 | 120 | 150 | 405 | |
- 3rd International Friendly Youth Games, straight after, Shakhtyor palace: 19 countries; world records — Minaev and Bushuev (totals) and Chen Jingkai of China (jerk).
Table 3. Winners of the 3rd International Friendly Youth Games, Moscow, August 1957
| Place | Lifter | Country | Press | Snatch | Jerk | Total |
| 56 kg | ||||||
| 1 | Chen Jingkai | China | 95 | 87.5 | 140 | 322.5 |
| 2 | Arnold Khalfin | USSR | 102.5 | 95 | 122.5 | 320 |
| 3 | Kemal Mahgoub | Egypt | 90 | 95 | 120 | 305 |
| 60 kg | ||||||
| 1 | Yevgeny Minaev | USSR | 115 | 100 | 140 | 355 |
| 2 | Marian Zieliński | Poland | 107.5 | 107.5 | 130 | 345 |
| 3 | Ali Mahgoub | Egypt | 97.5 | 100 | 132.5 | 330 |
| 67.5 kg | ||||||
| 1 | Viktor Bushuev | USSR | 120 | 115 | 150 | 385 |
| 2 | Huang Qianyu | China | 115 | 112.5 | 140 | 367.5 |
| 3 | Ivan Abadzhiev | Bulgaria | 110 | 110 | 135 | 355 |
| 75 kg | ||||||
| 1 | Viktor Lyakh | USSR | 127.5 | 120 | 150 | 397.5 |
| 2 | Marcel Paterni | France | 127.5 | 110 | 145 | 382.5 |
| 3 | Abdel El-Touni | Egypt | 122.5 | 112.5 | 145 | 380 |
| 82.5 kg | ||||||
| 1 | Rudolf Plukfelder | USSR | 135 | 132.5 | 165 | 432.5 |
| 2 | Philip Caira | Great Britain | 130 | 117.5 | 152.5 | 400 |
| 3 | Günter Sieberg | GDR | 117.5 | 125 | 157.5 | 400 |
| 90 kg | ||||||
| 1 | Vladimir Turukin | USSR | 137.5 | 127.5 | 160 | 425 |
| 2 | Czesław Białas | Poland | 130 | 125 | 165 | 420 |
| 3 | Ivan Veselinov | Bulgaria | 130 | 125 | 165 | 420 |
| Over 90 kg | ||||||
| 1 | Yevgeny Novikov (116.2 kg) | USSR | 160 | 130 | 180 | 470 |
| 2 | Eino Mäkinen (109.7 kg) | Finland | 130 | 140 | 177.5 | 477.5* |
| 3 | Ken McDonald (111.6 kg) | Australia | 130 | 120 | 177.5 | 427.5 |
* Printed total 477.5 does not match the lifts (130 + 140 + 177.5 = 447.5) and would exceed the winner’s 470; probably a misprint for 447.5.
- Autumn: two national squads formed for the European and world championships.
- 33rd European Championship, Katowice (Poland), September: 43 lifters from 11 countries. USSR first in the team event, Poland and Czechoslovakia next.
Table 4. Champions of the 33rd European Championship, Katowice, September 1957
| Place | Lifter | Country | Press | Snatch | Jerk | Total |
| 56 kg | ||||||
| Vladimir Vilkhovsky | USSR | 92.5 | 92.5 | 117.5 | 302.5 | |
| 60 kg | ||||||
| Rafael Chimishkyan | USSR | 100 | 102.5 | 137.5 | 340 | |
| 67.5 kg | ||||||
| Ravil Khabutdinov | USSR | 125 | 110 | 140 | 375 | |
| 75 kg | ||||||
| Khasan Yagly-ogly | USSR | 115 | 125 | 160 | 400 | |
| 82.5 kg | ||||||
| Matvei Rudman | USSR | 127.5 | 125 | 170 | 422.5 | |
| 90 kg | ||||||
| Czesław Białas | Poland | 135 | 120 | 165 | 420 | |
| Over 90 kg | ||||||
| Yevgeny Novikov (118.8 kg) | USSR | 170 | 135 | 175 | 480 | |
- 30th World Championship, Tehran (40th anniversary of the October Revolution): 76 lifters, 24 countries. Six Soviet champions of seven starters, Bogdanovsky silver; 14 USSR and 9 world records — never equalled since.
Table 5. Medallists of the 1957 World Championship, Tehran
| Place | Lifter | Country | Press | Snatch | Jerk | Total |
| 56 kg | ||||||
| 1 | Vladimir Stogov | USSR | 107.5 | 105 | 132.5 | 345 |
| 2 | Ali Sonboli | Iran | 100 | 100 | 127.5 | 327.5 |
| 3 | Mahmoud Namdjou | Iran | 97.5 | 97.5 | 125 | 320 |
| 60 kg | ||||||
| 1 | Yevgeny Minaev | USSR | 117.5 | 105 | 140 | 362.5 |
| 2 | Sebastiano Mannironi | Italy | 102.5 | 107.5 | 142.5 | 352.5 |
| 3 | Isaac Berger | USA | 115 | 102.5 | 132.5 | 350 |
| 67.5 kg | ||||||
| 1 | Viktor Bushuev | USSR | 120 | 117.5 | 142.5 | 380 |
| 2 | Ivan Abadzhiev | Bulgaria | 112.5 | 117.5 | 142.5 | 372.5 |
| 3 | Jan Czepułkowski | Poland | 115 | 110 | 140 | 365 |
| 75 kg | ||||||
| 1 | Tommy Kono | USA | 135 | 122.5 | 162.5 | 420 |
| 2 | Fyodor Bogdanovsky | USSR | 132.5 | 127.5 | 160 | 420 |
| 3 | Jan Bochenek | Poland | 125 | 117.5 | 152.5 | 395 |
| 82.5 kg | ||||||
| 1 | Trofim Lomakin | USSR | 142.5 | 132.5 | 175 | 450 |
| 2 | Jim George | USA | 130 | 132.5 | 160 | 422.5 |
| 3 | Jalal Mansouri | Iran | 130 | 122.5 | 160 | 412.5 |
| 90 kg | ||||||
| 1 | Arkady Vorobyov | USSR | 147.5 | 142.5 | 180 | 470 |
| 2 | Hassan Rahnavardi | Iran | 145 | 130 | 165 | 440 |
| 3 | Firouz Pojhan | Iran | 142.5 | 122.5 | 162.5 | 427.5 |
| Over 90 kg | ||||||
| 1 | Aleksei Medvedev (119.2 kg) | USSR | 165 | 147.5 | 187.5 | 500 |
| 2 | Humberto Selvetti (139.6 kg) | Argentina | 175 | 140 | 170 | 485 |
| 3 | Alberto Pigaiani (133.5 kg) | Italy | 147.5 | 130 | 175 | 452.5 |
Team places: 1st USSR, 2nd USA, 3rd Iran.
- Information bulletin: from 1957 the All-Union section and the Sports Committee issued a bulletin (250 copies): methods, news, results, world and USSR top-ten lists. Editor Vyacheslav Grigoryevich Maksimov (head of the committee’s weightlifting department); board A. Bozhko, G. Tennov, L. Mekhanik, E. Lopatin.
- Year total: 37 USSR and 24 world records.
1958
- Youth competition final, Rostov-on-Don, late February (age ≤ 23): 46 lifters; future national team members among the medallists: V. Marzagulov (56 kg, Kuibyshev), M. Medvedev (60 kg, Leningrad), S. Loptin (67.5 kg, Moscow), A. Zhgun (67.5 kg, Velikiye Luki), V. Lyakh (82.5 kg, Rostov-on-Don), E. Brovko (90 kg, Krivoi Rog), L. Zhabotinsky (heavyweight, Kharkov).
- 1st Moscow Prize tournament, 8–9 March: Luzhniki; Iran, USA, Finland, Poland, Bulgaria, China, Czechoslovakia; only Humberto Selvetti (Argentina) missing, ill. Became a tradition.
Table 6. Winners of the 1st Moscow Prize tournament, Luzhniki Palace of Sports, 8–9 March 1958
| Place | Lifter | Country | Press | Snatch | Jerk | Total |
| 56 kg | ||||||
| Chen Jingkai | China | 92.5 | 90 | 135 | 317.5 | |
| 60 kg | ||||||
| Yevgeny Minaev | USSR | 115 | 107.5 | 132.5 | 355 | |
| 67.5 kg | ||||||
| Huang Qianyu | China | 117.5 | 115 | 150 | 382.5 | |
| 75 kg | ||||||
| Tommy Kono | USA | 132.5 | 122.5 | 162.5 | 417.5 | |
| 82.5 kg | ||||||
| Rudolf Plukfelder | USSR | 135 | 132.5 | 162.5 | 430 | |
| 90 kg | ||||||
| Arkady Vorobyov | USSR | 142.5 | 140 | 175 | 457.5 | |
| Over 90 kg | ||||||
| Aleksei Medvedev (120.5 kg) | USSR | 162.5 | 140 | 187.5 | 490 | |
- Individual USSR Championship, Stalino, mid-April: only Minaev, Bogdanovsky and Vorobyov kept their titles; places for the USA tour at stake. 12 USSR and 5 world records in four days; of 120 lifters 57 made the master norm, 22 scored zero, including A. Khalfin, Kh. Yagly-ogly, T. Lomakin and F. Osypa. New reserves for the national team: S. Ulyanov, A. Kurynov, V. Dvigun, M. Yagly-ogly, Yu. Vlasov, V. Timoshenko.
Table 7. Individual USSR Championship 1958, Stalino, April
| Place | Lifter | Club, city | Press | Snatch | Jerk | Total |
| 56 kg | ||||||
| 1 | Stepan Ulyanov | Lokomotiv, Alma-Ata | 107.5 | 100 | 125 | 332.5 |
| 2 | Viktor Kochegarov | Soviet Army, Sverdlovsk | 100 | 95 | 127.5 | 322.5 |
| 3 | Vladimir Vilkhovsky | Spartak, Moscow | 97.5 | 95 | 122.5 | 315 |
| 60 kg | ||||||
| 1 | Yevgeny Minaev | Soviet Army, Moscow | 115 | 105 | 135 | 355 |
| 2 | Rafael Chimishkyan | Dynamo, Tbilisi | 105 | 102.5 | 137.5 | 345 |
| 3 | Aleksandr Bondarenko | Spartak, Belaya Tserkov | 102.5 | 105 | 137.5 | 345 |
| 67.5 kg | ||||||
| 1 | Viktor Bushuev | Trud, Gorodets | 125 | 117.5 | 145 | 387.5 |
| 2 | Nikolai Kostylev | Burevestnik, Smolensk | 115 | 120 | 145 | 380 |
| 3 | Mustafa Yagly-ogly | Lokomotiv, Kharkov | 120 | 110* | 147.5* | 377.5 |
| 75 kg | ||||||
| 1 | Fyodor Bogdanovsky | Soviet Army, Leningrad | 132.5 | 125 | 160 | 417.5 |
| 2 | Aleksandr Kurynov | Burevestnik, Kazan | 127.5 | 127.5 | 152.5 | 407.5 |
| 3 | Ivan Plaksyuk | Avangard, Zaporozhye | 125 | 120 | 160 | 405 |
| 82.5 kg | ||||||
| 1 | Rudolf Plukfelder | Trud, Kiselyovsk | 140 | 135 | 165 | 440 |
| 2 | Viktor Lyakh | Soviet Army, Rostov-on-Don | 137.5 | 125 | 162.5 | 425 |
| 3 | Yuri Volchkov | Spartak, Moscow | 132.5 | 125 | 167.5 | 425 |
| 90 kg | ||||||
| 1 | Arkady Vorobyov | Soviet Army, Sverdlovsk | 147.5 | 137.5 | 175 | 460 |
| 2 | Vitaly Dvigun | Spartak, Stalinabad | 132.5 | 140 | 180 | 452.5 |
| 3 | Vasily Stepanov | Dynamo, Riga | 147.5 | 135 | 167.5 | 450 |
| Over 90 kg | ||||||
| 1 | Aleksei Medvedev (120.6 kg) | Krylya Sovetov, Moscow | 167.5 | 147.5 | 190 | 505 |
| 2 | Yevgeny Novikov (121 kg) | Soviet Army, Minsk | 165 | 135 | 180 | 480 |
| 3 | Yuri Vlasov (112.4 kg) | Soviet Army, Moscow | 155 | 135 | 180 | 470 |
* Digitised as “НО” and “147 4”; 110 and 147.5 follow from the total.
- USSR–USA matches, May (return of the US visit three years earlier; both teams half renewed): USSR won all three — Chicago 12 May, Detroit 15 May, New York 17 May — same line-ups; 5 world and 8 national records.
Table 8. USSR–USA matches 1958: bouts won (three matches)
| Class | USSR | USA | Score |
| 56 kg | V. Stogov | Ch. Vinci | 1 : 2 |
| 60 kg | E. Minaev | I. Berger | 0 : 3 |
| 67.5 kg | V. Bushuev | D. Pitman | 3 : 0 |
| 75 kg | F. Bogdanovsky | T. Kono | 2 : 1 |
| 82.5 kg | T. Lomakin | D. George | 3 : 0 |
| 90 kg | A. Vorobyov | D. Sheppard | 2 : 1 |
| Over 90 kg | A. Medvedev | D. Bradford | 3 : 0 |
| Overall | 14 : 7 | ||
- Summer: Dynamo 35th-anniversary spartakiad (Moscow), Armed Forces spartakiad (Kiev), 6th Summer Trade Union Spartakiad (Moscow), spartakiad of the Baltic republics and Belarus (Vilnius).
- World Championship with the European Championship, Stockholm, September: world titles only to the USSR and USA; all seven European titles to the USSR.
Table 9. Medallists of the 1958 World and European Championships, Stockholm, September
| Place | Lifter | Country | Press | Snatch | Jerk | Total |
| 56 kg | ||||||
| 1 | Vladimir Stogov | USSR | 107.5 | 105 | 130 | 342.5 |
| 2 | Charles Vinci | USA | 105 | 100 | 122.5 | 327.5 |
| 3 | Ali Sonboli | Iran | 90 | 97.5 | 125 | 312.5 |
| 60 kg | ||||||
| 1 | Isaac Berger | USA | 115 | 110 | 147.5 | 372.5 |
| 2 | Yevgeny Minaev | USSR | 117.5 | 110 | 135 | 362.5 |
| 3 | Sebastiano Mannironi | Italy | 102.5 | 110 | 130 | 342.5 |
| 67.5 kg | ||||||
| 1 | Viktor Bushuev | USSR | 125 | 117.5 | 147.5 | 390 |
| 2 | Luciano De Genova | Italy | 115 | 110 | 137.5 | 362.5 |
| 3 | Henrik Tamraz | Iran | 107.5 | 110 | 140 | 357.5 |
| 75 kg | ||||||
| 1 | Tommy Kono | USA | 135 | 130 | 165 | 430 |
| 2 | Fyodor Bogdanovsky | USSR | 130 | 127.5 | 165 | 422.5 |
| 3 | Marcel Paterni | France | 127.5 | 115 | 152.5 | 395 |
| 82.5 kg | ||||||
| 1 | Trofim Lomakin | USSR | 140 | 130 | 170 | 440 |
| 2 | Jim George | USA | 130 | 135 | 170 | 435 |
| 3 | Ireneusz Paliński | Poland | 135 | 127.5 | 170 | 432.5 |
| 90 kg | ||||||
| 1 | Arkady Vorobyov | USSR | 150 | 142.5 | 172.5 | 465 |
| 2 | David Sheppard | USA | 145 | 132.5 | 172.5 | 450 |
| 3 | Ivan Veselinov | Bulgaria | 130 | 127.5 | 165 | 422.5 |
| Over 90 kg | ||||||
| 1 | Aleksei Medvedev (121.8 kg) | USSR | 160 | 145 | 180 | 485 |
| 2 | Dave Ashman (117.1 kg) | USA | 137.5 | 147.5 | 172.5 | 457.5 |
| 3 | Firouz Pojhan (98.7 kg) | Iran | 150 | 135 | 170 | 455 |
Team places: World Championship — 1st USSR, 2nd USA, 3rd Iran; European Championship — 1st USSR, 2nd Italy, 3rd Poland.
- December: USSR team championship, Gorky — 1st Armed Forces, 2nd Trud, 3rd Spartak.
- Year total: 51 USSR and 34 world records.