Weightlifting. Yearbook 1982
Soviet Weightlifters at the Major Competitions of 1981
English summary of Tyazhelaya Atletika. Ezhegodnik 1982 (Moscow: Fizkultura i Sport, 1982), pp. 7–11: the text is paraphrased, not translated; data tables are given in full with English labels.
1981 opened the cycle towards the XXIII Olympics. Results given as prose in the source are tabulated below (snatch, clean and jerk, total, kg).
World and European Junior Championships
Lignano, Italy, 11–23 June; 185 lifters, 40 countries.
- USSR 1st, 306 points: 15 gold, 7 silver, 7 bronze (total: 5, 3, 2).
- Bulgaria 2nd, 282 points: 12, 10, 6 (total: 5, 3, 1). GDR 3rd, 198 points.
- Hungary won 2 golds (snatch), the GDR 1 (jerk).
Table 1. Junior championships, medallists
| Class, kg (entrants) | Place | Lifter | Country | Snatch | C&J | Total |
| 52 (8*) | 1 | L. Hadzhiev | Bulgaria | 110 | 132.5 | 242.5 |
| 2 | M. Suriman | Indonesia | 102.5 | 125 | 227.5 | |
| 3 | R. Chou | China | 97.5 | 125 | 222.5 | |
| 56 (19) | 1 | O. Mirzoyan | USSR | 117.5 | 150 | 267.5 |
| 2 | A. Letz | GDR | 112.5 | 150 | 262.5 | |
| 3 | A. Soler | Cuba | 107.5 | 137.5 | 245 | |
| 60 (21) | 1 | Yu. Sarkisyan | USSR | 130 | 167.5 | 297.5 |
| 2 | A. Varbanov | Bulgaria | 120 | 150 | 270 | |
| 3 | A. Böhm | GDR | 122.5 | 145 | 267.5 | |
| 67.5 (23) | 1 | M. Pashov | Bulgaria | 142.5 | 190 | 332.5 |
| 2 | V. Grachev | USSR | 142.5 | 170 | 312.5 | |
| 3 | M. Chlebosz | Poland | 127.5 | 165 | 292.5 | |
| 75 (26) | 1 | S. Li | USSR | 145 | 185 | 330 |
| 2 | Ya. Barakants | Hungary | 147.5 | 175 | 322.5 | |
| 3 | A. Kertets | Hungary | 142.5 | 175 | 317.5 | |
| 82.5 (24) | 1 | I. Arsamakov | USSR | 172.5 | 205 | 377.5 |
| 2 | P. Pavlov | Bulgaria | 160 | 200 | 360 | |
| 3 | R. Teodosiev | Bulgaria | 160 | 190 | 350 | |
| 90 (19) | 1 | Yu. Zakharevich | USSR | 182.5 | 222.5 | 405 |
| 2 | L. Usherov | Bulgaria | 167.5 | 217.5 | 385 | |
| 3 | V. Solodov | USSR | 162.5 | 200 | 362.5 | |
| 100 (12) | 1 | V. Osikovsky | Bulgaria | 170 | 222.5 | 392.5 |
| 2 | A. Achichaev | USSR | 170 | 210 | 380 | |
| 3 | A. Hlavati | Hungary | 175 | 202.5 | 377.5 | |
| 110 (17) | 1 | V. Penev | Bulgaria | 170 | 220 | 390 |
| 2 | A. Mustrikov | USSR | 160 | 222.5 | 382.5 | |
| 3 | M. Molnár | Hungary | 160 | 200 | 360 | |
| +110 (11) | 1 | A. Krastev | Bulgaria | 190 | 217.5 | 407.5 |
| 2 | G. Kempe | GDR | 170 | 215 | 385 | |
| 3 | S. Didyk | USSR | 162.5 | 207.5 | 370 |
* Entry printed "В участниками", a scanning error, most likely 8; no Soviet entrant. Pavlov's line is printed "160 + 200 + 360". Non-Latin names are transliterated from the Russian.
Highlights
- 52 kg: Lyubomir Hadzhiev set a junior world snatch record (110.5 kg) and nearly jerked 140 kg (a 250 total, above the senior record); 112.5 and 137.5–142.5 expected soon.
- 56 kg: senior total record holder Letz snatched poorly; Oksen Mirzoyan made all three snatches and won.
- 60 kg: Yurik Sarkisyan set a senior world jerk record (168 kg). Varbanov may soon lift 127.5–130 + 160–165.
- 67.5 kg: Mincho Pashov set a junior snatch record (146 kg, extra attempt); with J. Kunz he already leads the senior class.
- 75 kg: weak opposition let Sergei Li win below last year's junior results of Zlatev and Pervy.
- 82.5 kg: Israil Arsamakov set three junior world records, making all six attempts.
- 90 kg: Yury Zakharevich, using two attempts per lift, set senior world records in snatch (183.5 kg) and total (405 kg).
- 100 kg: junior record holder Akhmat Achichaev missed his first snatch, stopped at 170, then failed the 220 kg jerk needed to win; nerves.
- 110 kg: Andrei Mustrikov needed 232.5 kg; he jerked it but could not hold it.
- +110 kg: Antonio Krastev set a junior jerk record (230 kg, extra attempt); Sergei Didyk made only two lifts.
Lessons: junior results approach senior records; Hadzhiev, Pashov, Varbanov, Usherov and Letz may contend for senior medals. Bulgarians jerked well; Achichaev, Mustrikov and Didyk failed decisive jerks, so jerk technique is a reserve.
Senior World and European Championships
Lille, France, 12–20 September; 194 lifters, 42 countries; well organised and fairly judged.
- USSR team champion, 307 points: 15 gold, 8 silver, 6 bronze (total: 5, 3, 2).
- Bulgaria 2nd, 267 points: 10, 7, 10 (total: 4, 2, 3). Poland 3rd, 177.
Table 2. Senior world championships, first six places
| Class, kg (entrants) | Place | Lifter | Country | Snatch | C&J | Total |
| 52 (11*) | 1 | K. Osmonaliev | USSR | 110 | 137.5 | 247.5 |
| 2 | J. Gutowski | Poland | 110 | 130 | 240 | |
| 3 | K. Manabe | Japan | 107.5 | 132.5 | 240 | |
| 4 | B. Oláh | Hungary | 105 | 130 | 235 | |
| 5 | Tan Veikhon | China | 105 | 127.5 | 232.5 | |
| 6 | Kai Yunkhen | China | 105 | 125 | 230 | |
| 56 (14) | 1 | A. Kodzhabashev | Bulgaria | 117.5 | 155 | 272.5 |
| 2 | A. Letz | GDR | 120 | 152.5 | 272.5 | |
| 3 | N. Zakharov | USSR | 117.5 | 147.5 | 265 | |
| 4 | I. Stefanovich | Hungary | 112.5 | 145 | 257.5 | |
| 5 | Wu Shude | China | 117.5 | 140 | 257.5 | |
| 6 | F. Hornyák | Hungary | 110 | 145 | 255 | |
| 60 (17) | 1 | B. Manolov | Bulgaria | 132.5 | 170 | 302.5 |
| 2 | D. Núñez | Cuba | 135 | 167.5 | 302.5 | |
| 3 | Yu. Sarkisyan | USSR | 130 | 165 | 295 | |
| 4 | A. Böhm | GDR | 125 | 157.5 | 282.5 | |
| 5 | Pawlyuk | Poland | 127.5 | 152.5 | 280 | |
| 6 | Tan Khanyun | China | 122.5 | 155 | 277.5 | |
| 67.5 (20) | 1 | J. Kunz | GDR | 150 | 190 | 340 |
| 2 | M. Pashov | Bulgaria | 147.5 | 182.5 | 330 | |
| 3 | D. Senet | France | 150 | 170 | 320 | |
| 4 | K.-H. Radschinsky | FRG | 137.5 | 175 | 312.5 | |
| 5 | V. Dochu | Romania | 140 | 172.5 | 312.5 | |
| 6 | Chao Shinmin | China | 132.5 | 165 | 297.5 | |
| 75 (16) | 1 | Ya. Rusev | Bulgaria | 157.5 | 202.5 | 360 |
| 2 | A. Pervy | USSR | 155 | 202.5 | 357.5 | |
| 3 | Kh. Echenique | Cuba | 152.5 | 187.5 | 340 | |
| 4 | Yu. Negver | FRG | 150 | 190 | 340 | |
| 5 | Kh. Kubenka | GDR | 145 | 190 | 335 | |
| 6 | A. Klyuchek | Poland | 145 | 185 | 330 | |
| 82.5 (23) | 1 | Yu. Vardanyan | USSR | 170 | 223 | 392.5* |
| 2 | A. Zlatev | Bulgaria | 170 | 202.5 | 372.5 | |
| 3 | D. Polyasik | Czechoslovakia | 157.5 | 210 | 367.5 | |
| 4 | J. Lisowski | Poland | 157.5 | 200 | 357.5 | |
| 5 | J. Alchimowicz | Poland | 160 | 190 | 350 | |
| 6 | B. Mandzak | Hungary | 155 | 187.5 | 342.5 | |
| 90 (26) | 1 | B. Blagoev | Bulgaria | 185 | 220 | 405 |
| 2 | Yu. Zakharevich | USSR | 180 | 217.5 | 397.5 | |
| 3 | A. Usherov | Bulgaria | 167.5 | 212.5 | 380 | |
| 4 | A. Piotrowski | Poland | 167.5 | 207.5 | 375 | |
| 5 | P. Batsako | Hungary | 167.5 | 205 | 372.5 | |
| 6 | L. Sršeň | Czechoslovakia | 160 | 205 | 365 | |
| 100 (30) | 1 | V. Sots | USSR | 182.5 | 225 | 407.5 |
| 2 | B. Matkievich | Czechoslovakia | 175 | 217.5 | 392.5 | |
| 3 | V. Osikovsky | Bulgaria | 170 | 217.5 | 387.5 | |
| 4 | A. Komar | Poland | 170 | 215 | 385 | |
| 5 | M. Henning | GDR | 170 | 215 | 385 | |
| 6 | A. Hlavati | Hungary | 177.5 | 205 | 382.5 | |
| 110 (14) | 1 | V. Kravchuk | USSR | 180 | 235 | 415 |
| 2 | V. Klokov | USSR | 185 | 225 | 410 | |
| 3 | P. Asparukhov | Bulgaria | 180 | 225 | 405 | |
| 4 | A. Baranyak | Czechoslovakia | 175 | 227.5 | 402* | |
| 5 | P. Solar | Czechoslovakia | 177.5 | 217.5 | 395 | |
| 6 | R. Vyssuva | GDR | 170 | 215 | 385 | |
| +110 (11) | 1 | A. Pisarenko | USSR | 187.5 | 237.5 | 425 |
| 2 | Z. Salzwedel | GDR | 180 | 237.5 | 417.5 | |
| 3 | T. Rutkowski | Poland | 182.5 | 232.5 | 415 | |
| 4 | G. Kempe | GDR | 172.5 | 217.5 | 390 | |
| 5 | F. Méndez | Cuba | 172.5 | 200 | 372.5 | |
| 6 | D. Hannan | USA | 170 | 180 | 350 |
* Entry printed "И участников", a scanning error, most likely 11. Vardanyan: printed 170 + 223 = 392.5, which does not add up. Baranyak: printed 175 + 227.5 = 402, lifts add to 402.5. The 90 kg third-placer is "A. Usherov" here, "L. Usherov" among juniors. Non-Latin names are transliterated from the Russian.
Highlights
- 52 kg: the DPRK favourites Han Gyong Si and Ho Bong Chol underperformed; Kanybek Osmonaliev won all three events.
- 56 kg: newcomer Nikolai Zakharov, expected 1st–2nd, made two of six attempts: weak psychological and technical readiness.
- 60 kg: Daniel Núñez set world records in snatch (135) and total (302.5) but lost on bodyweight by 100 g. After missing 130 in the snatch, Sarkisyan needed a jerk 7.5 kg over the record and failed 175.
- 67.5 kg: world snatch record holder Avset Avsetov was not entered: fit only for 3rd, and the planned quota of third places was used up. Kunz missed 187.5 twice, then made 190; Pashov failed the 192.5 needed to win.
- 75 kg: a shin cramp stopped Aleksandr Pervy at 155 in the snatch; he nearly jerked 207.5, 2 kg over the world record.
- 82.5 kg: Yurik Vardanyan, despite a palm injury, set world records in snatch (178, extra attempt) and jerk (223).
- 90 kg: Zakharevich and Blagoi Blagoev both missed their first snatch; Zakharevich could not manage the 227.5 needed.
- 100 kg: Olympic champion Ota Zaremba was injured; Viktor Sots won easily.
- 110 kg: Soviets took 1st and 2nd as planned; Plamen Asparukhov, 3rd on debut in the class, is the main Olympic rival.
- +110 kg: Anatoly Pisarenko, absolute world record holder in snatch (201.5) and total (447.5), competed on day 9 after supporting the team as captain. At 122.1 kg, 12–14 kg lighter than rivals, he won all three events and cleaned a record 258 kg but could not jerk it.
Team and outlook
- Seven newcomers (six competed) made it the youngest Soviet world team: mean age 23; Osmonaliev 29, Zakharevich 18.
- Preparation met the model standards of the target programme; the team is on course for 1984.
- The 1982 test: the III All-Union Youth Games, marking the USSR's 60th anniversary, expected to reveal new talent.